| NUM | GRADE | PCT. | A.1 | A.2 | A.3 | A.4 | A.5 | A.6 | A.7 | Review Sheet | Chap. A Test |
| 0000 | A | 94.4 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 93 |
| 0007 | A | 96 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 93 |
| 1215 | B | 87.6 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 81 |
| 1234 | B | 90.4 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 85 |
| 1427 | A | 98.9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 99 |
| 1726 | C | 76 | 9 | 10 | 9 | 7 | 9 | 10 | 10 | ( ) | 73 |
| 2189 | A | 94.4 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 93 |
| 2289 | C | 79.1 | 9 | 10 | 8 | 9 | 8 | 10 | 10 | 10 | 69 |
| 2317 | A | 93.7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89 |
| 2449 | A | 97.2 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 97 |
| 2468 | B | 87.1 | 9 | 9 | 8 | 9 | 8 | 10 | 10 | 10 | 84 |
| 3474 | A | 92.7 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 90 |
| 7979 | B | 91.4 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | ex | ex |
| 8188 | B | 91 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 87 |

0 Comments:
Post a Comment
<< Home