My soul will boast in the LORD; let the afflicted hear and rejoice.
Plans for the week:
Monday:
1.9 (6,12,14,20,31-36,50,54,60)
Tuesday:
Chap. Review (2-112 ev)
Wednesday:
Finish Review
Thursday:
Test Prep
Friday:
Chapter 1 Test
My soul will boast in the LORD; let the afflicted hear and rejoice.
[Jesus said] "Whoever has my commands and obeys them, he is the one who loves me. He who loves me will be loved by my Father, and I too will love him and show myself to him."
http://gcalc.net/
For where two or three come together in my name, there am I with them.
In the same way, count yourselves dead to sin but alive to God in Christ Jesus. Therefore do not let sin reign in your mortal body so that you obey its evil desires.
| NUM | GRADE | PCT. | A.1 | A.2 | A.3 | A.4 | A.5 | A.6 | A.7 | Review Sheet | Chap. A Test |
| 0000 | A | 94.4 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 93 |
| 0007 | A | 96 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 93 |
| 1215 | B | 87.6 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 81 |
| 1234 | B | 90.4 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 85 |
| 1427 | A | 98.9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 99 |
| 1726 | C | 76 | 9 | 10 | 9 | 7 | 9 | 10 | 10 | ( ) | 73 |
| 2189 | A | 94.4 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 93 |
| 2289 | C | 79.1 | 9 | 10 | 8 | 9 | 8 | 10 | 10 | 10 | 69 |
| 2317 | A | 93.7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89 |
| 2449 | A | 97.2 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 97 |
| 2468 | B | 87.1 | 9 | 9 | 8 | 9 | 8 | 10 | 10 | 10 | 84 |
| 3474 | A | 92.7 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 90 |
| 7979 | B | 91.4 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | ex | ex |
| 8188 | B | 91 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 87 |
For you make me glad by your deeds, O LORD; I sing for joy at the works of your hands.
The LORD is my shepherd, I shall not be in want.
| ID NUM | W PCT. |
| 8188 | 94 |
| 7979 | 90 |
| 3474 | 94 |
| 2468 | 86 |
| 2449 | 96 |
| 2317 | 100 |
| 2289 | 88 |
| 2189 | 94 |
| 1726 | 88 |
| 1427 | 98 |
| 1234 | 96 |
| 1215 | 96 |
| 0007 | 100 |
| 0000 | 94 |
Do not envy a violent man or choose any of his ways, for the LORD detests a perverse man but takes the upright into his confidence.
| ID NUM | W PCT. |
| 2189 | 97.5 |
| 0000 | 95 |
| 2317 | 100 |
| 1234 | 97.5 |
| 2449 | 95 |
| 1215 | 95 |
| 1726 | 87.5 |
| 7979 | 90 |
| 2289 | 90 |
| 0007 | 100 |
| 2468 | 87.5 |
| 1427 | 97.5 |
| 3474 | 95 |
| 8188 | 95 |